George Beattie & Sons Limited : R1a: 1c 2c 3c 4c 5c 6r, R1b: 1c 2c 3c 4c 5c 6r, R1c: 1c 2c 3c 4c 5c 6c, R1d: 1c 2c 3c 4c 5c 6c

George Beattie & Sons Limited : R1a: 1c 2c 3c 4c 5c 6r, R1b: 1c 2c 3c 4c 5c 6r, R1c: 1c 2c 3c 4c 5c 6c, R1d: 1c 2c 3c 4c 5c 6c is a supplier of goods and services to public sector organisations across the UK.

George Beattie & Sons Limited : R1a: 1c 2c 3c 4c 5c 6r, R1b: 1c 2c 3c 4c 5c 6r, R1c: 1c 2c 3c 4c 5c 6c, R1d: 1c 2c 3c 4c 5c 6c is connected to 24 direct awards. Its largest procurement category by award volume is Construction work.

Recent awards to George Beattie & Sons Limited : R1a: 1c 2c 3c 4c 5c 6r, R1b: 1c 2c 3c 4c 5c 6r, R1c: 1c 2c 3c 4c 5c 6c, R1d: 1c 2c 3c 4c 5c 6c

Awarded contracts and notices linked to George Beattie & Sons Limited : R1a: 1c 2c 3c 4c 5c 6r, R1b: 1c 2c 3c 4c 5c 6r, R1c: 1c 2c 3c 4c 5c 6c, R1d: 1c 2c 3c 4c 5c 6c. Click any notice for full details.

Showing 6 of 24 results

George Beattie & Sons Limited : R1a: 1c 2c 3c 4c 5c 6r, R1b: 1c 2c 3c 4c 5c 6r, R1c: 1c 2c 3c 4c 5c 6c, R1d: 1c 2c 3c 4c 5c 6c trend analysis

How George Beattie & Sons Limited : R1a: 1c 2c 3c 4c 5c 6r, R1b: 1c 2c 3c 4c 5c 6r, R1c: 1c 2c 3c 4c 5c 6c, R1d: 1c 2c 3c 4c 5c 6c's public sector work over the last five years breaks down — by procurement category, over time, and by buyer.

Top procurement categories associated with George Beattie & Sons Limited : R1a: 1c 2c 3c 4c 5c 6r, R1b: 1c 2c 3c 4c 5c 6r, R1c: 1c 2c 3c 4c 5c 6c, R1d: 1c 2c 3c 4c 5c 6c

The procurement categories George Beattie & Sons Limited : R1a: 1c 2c 3c 4c 5c 6r, R1b: 1c 2c 3c 4c 5c 6r, R1c: 1c 2c 3c 4c 5c 6c, R1d: 1c 2c 3c 4c 5c 6c wins the most work in, ranked by award notices published over the last five years.

TitleCount
  1. Construction work
    15
  2. Petroleum products, fuel, electricity and other sources of energy
    1
  3. Electrical machinery, apparatus, equipment and consumables; lighting
    1
  4. Medical equipments, pharmaceuticals and personal care products
    1
  5. Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products
    1
  6. Industrial machinery
    1
  7. Construction structures and materials; auxiliary products to construction (except electric apparatus)
    1
  8. Repair and maintenance services
    1
  9. Installation services (except software)
    1
  10. Architectural, construction, engineering and inspection services
    1

Awards over time

Award notices naming George Beattie & Sons Limited : R1a: 1c 2c 3c 4c 5c 6r, R1b: 1c 2c 3c 4c 5c 6r, R1c: 1c 2c 3c 4c 5c 6c, R1d: 1c 2c 3c 4c 5c 6c, by quarter published, over the last five years.

Buyers related to George Beattie & Sons Limited : R1a: 1c 2c 3c 4c 5c 6r, R1b: 1c 2c 3c 4c 5c 6r, R1c: 1c 2c 3c 4c 5c 6c, R1d: 1c 2c 3c 4c 5c 6c

Public sector buyers that have awarded contracts to George Beattie & Sons Limited : R1a: 1c 2c 3c 4c 5c 6r, R1b: 1c 2c 3c 4c 5c 6r, R1c: 1c 2c 3c 4c 5c 6c, R1d: 1c 2c 3c 4c 5c 6c, ranked by award notices published over the last five years.

Other leading suppliers in the UK public sector market, ranked by recent notice volume.

Manual tender search is costing you deals.

Every day you're scrolling portals, a relevant tender slips past. Stotles AI reads all of them and puts the ones that fit in a single feed tailored to your business.