Social Farms and Gardens tenders, awards, and pre-procurement notices.
Social Farms and Gardens has 11 awarded contracts on Stotles. Its activity spans Construction work, Business services: law, marketing, consulting, recruitment, printing and security and Agricultural machinery. Over the last five years it has awarded 11 contracts worth £12.8k.
Recent notices from Social Farms and Gardens
Browse open tenders, awarded contracts, and pre-procurement documents from Social Farms and Gardens.
No notices to show right now.
Unlock decision-makers at Social Farms and Gardens
Get direct contact details for senior stakeholders at Social Farms and Gardens, so you can get your business in front of the people who actually sign off on contracts.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@social-farms-and-gardens.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@social-farms-and-gardens.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@social-farms-and-gardens.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@social-farms-and-gardens.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@social-farms-and-gardens.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@social-farms-and-gardens.gov |
Want more from Social Farms and Gardens?
Go beyond tenders and expiring contracts with Stotles. Map a buyer's spend to your partners and competitors and dive deeper inside buyer intent documents touching on future strategy and spending.