1st Degree Facilities tenders, awards, and pre-procurement notices.
1st Degree Facilities has 4 awarded contracts on Stotles. Over the last five years it has awarded 4 contracts worth £194.8k.
Recent notices from 1st Degree Facilities
Browse open tenders, awarded contracts, and pre-procurement documents from 1st Degree Facilities. Click on any notice to view more details.
No notices to show right now.
Unlock decision-makers at 1st Degree Facilities
Get direct contact details for senior stakeholders at 1st Degree Facilities so you can get your business in front of the people who actually sign off on contracts.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@1st-degree-facilities.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@1st-degree-facilities.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@1st-degree-facilities.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@1st-degree-facilities.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@1st-degree-facilities.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@1st-degree-facilities.gov |
Want more from 1st Degree Facilities?
Go beyond tenders and expiring contracts with Stotles. Map a buyer's spend to your partners and competitors and dive deeper inside buyer intent documents touching on future strategy and spending.
