Public Order Fire Extinguishers; Service and Refilling
Details
- Supplier(s)
- Firemark Ltd
- Value
- GBP 42,000
- Duration
- 4 years
- Topic
- Fire extinguishers
- Published
- 6 November 2025
- Source
- uk:contracts_finder
Tender description
Supply, Service and Refilling of public order fire extinguishers Provision of the maintenance and refilling of 'clean agent' public order fire extinguishers, and where necessary the purchase of new units.
Timeline
- Completed: Award published6 November 2025Current notice
- Completed: Award date11 November 2025
- Next: Contract expiry date10 November 2029in 3 years
About the buyer
The Police and Crime Commissioners for Hertfordshire; Bedfordshire; Cambridgeshire; Norfolk; Suffolk. The Police, Fire and Crime Commissioner for Essex is a public sector buyer in United Kingdom publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Relevant CPV codes
- 35111300 · Fire extinguishers
- 35111320 · Portable fire-extinguishers
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@the-police-and-crime-commissioners-for-hertfordshire-bedfordshire-cambridgeshire-norfolk-suffolk-the-police-fire-and-crime-commissioner-for-essex.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@the-police-and-crime-commissioners-for-hertfordshire-bedfordshire-cambridgeshire-norfolk-suffolk-the-police-fire-and-crime-commissioner-for-essex.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@the-police-and-crime-commissioners-for-hertfordshire-bedfordshire-cambridgeshire-norfolk-suffolk-the-police-fire-and-crime-commissioner-for-essex.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@the-police-and-crime-commissioners-for-hertfordshire-bedfordshire-cambridgeshire-norfolk-suffolk-the-police-fire-and-crime-commissioner-for-essex.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@the-police-and-crime-commissioners-for-hertfordshire-bedfordshire-cambridgeshire-norfolk-suffolk-the-police-fire-and-crime-commissioner-for-essex.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@the-police-and-crime-commissioners-for-hertfordshire-bedfordshire-cambridgeshire-norfolk-suffolk-the-police-fire-and-crime-commissioner-for-essex.gov |
Related buyers
Buyers similar to The Police and Crime Commissioners for Hertfordshire; Bedfordshire; Cambridgeshire; Norfolk; Suffolk. The Police, Fire and Crime Commissioner for Essex.
- 2,703£1.7bn
- 1,720£205.9bn
- 1,547£58.4bn
- 1,096£990.4m
- 953£2.3bn
- 929£692.6m
- 909£19.4bn
- 877£1.7bn
- 823£14.1bn
- 762£154.4m
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
