Closed tender
Provision of Aerial Surveys of Marine Megafauna for the ObSERVE Programme
Details
- Value
- €1,600,000
- Topic
- Aquaculture services
- Published
- 8 October 2025
- Submission
- 18 November 2025
- Source
- ie:e_tenders
Tender description
The provision of aerial surveys, with on-board surveyors, in order to record the occurrence, distribution and numbers of cetaceans, turtles and marine birds in Irish coastal and offshore waters.
Timeline
- Completed: Tender published8 October 2025Current notice
- Completed: Submission date18 November 2025
About the buyer
Department of Climate Energy and the Environment is a public sector buyer in Ireland publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@department-of-climate-energy-and-the-environment.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@department-of-climate-energy-and-the-environment.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@department-of-climate-energy-and-the-environment.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@department-of-climate-energy-and-the-environment.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@department-of-climate-energy-and-the-environment.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@department-of-climate-energy-and-the-environment.gov |
Finding public sector work shouldn't be hard
Make your next tender search effortless with Stotles. Set up alerts, find decision maker contacts and never miss a good-fit opportunity again.