Closed tender
W182958 BNSSG Falls Prevention Bristol and South Gloucestershire
Details
- Published
- 30 September 2025
- Submission
- 28 October 2025
- Source
- uk:atamis:dhsc
Tender description
Falls Prevention
Timeline
- Completed: Tender published30 September 2025Current notice
- Completed: Submission date28 October 2025
About the buyer
NHS South, Central and West Commissioning Support Unit is a public sector buyer in United Kingdom publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@nhs-south-central-and-west-commissioning-support-unit.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@nhs-south-central-and-west-commissioning-support-unit.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@nhs-south-central-and-west-commissioning-support-unit.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@nhs-south-central-and-west-commissioning-support-unit.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@nhs-south-central-and-west-commissioning-support-unit.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@nhs-south-central-and-west-commissioning-support-unit.gov |
Related buyers
Buyers similar to NHS South, Central and West Commissioning Support Unit.
BuyersCountValue
- 228£2.0bn
- 136£1.4bn
- 114£59.4m
- 78£504.4m
- 52£4.3m
- 44£323.7m
- 14£16.3bn
- 13£35.1m
- 9£8.5bn
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
