Awarded contract
Household Travel Surveys and Attitudinal Awareness Surveys for Smarter Travel Areas Evaluation
Details
- Topic
- Public-opinion polling services
- Published
- 29 August 2012
- Source
- ie:e_tenders
Tender description
Household Travel Surveys and Attitudinal Awareness Surveys for Smarter Travel Areas Evaluation
Timeline
- Completed: Award published29 August 2012Current notice
About the buyer
Department of Transport, Tourism and Sport is a public sector buyer in Ireland publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Relevant CPV codes
- 79320000 · Public-opinion polling services
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@department-of-transport-tourism-and-sport.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@department-of-transport-tourism-and-sport.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@department-of-transport-tourism-and-sport.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@department-of-transport-tourism-and-sport.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@department-of-transport-tourism-and-sport.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@department-of-transport-tourism-and-sport.gov |
2 similar open tenders
See more open tenders related to Household Travel Surveys and Attitudinal Awareness Surveys for Smarter Travel Areas Evaluation.
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
