Closed tender
PME Genetics Lab automation
Details
- Published
- 31 October 2025
- Submission
- 14 November 2025
- Source
- uk:atamis:dhsc
Tender description
Genetics Lab automation for Birmingham Womens Hospital to remove manual input.
Timeline
- Completed: Tender published31 October 2025Current notice
- Completed: Submission date14 November 2025
About the buyer
Birmingham Women's and Children's NHS Foundation Trust is a public sector buyer in United Kingdom publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@birmingham-women-s-and-children-s-nhs-foundation-trust.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@birmingham-women-s-and-children-s-nhs-foundation-trust.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@birmingham-women-s-and-children-s-nhs-foundation-trust.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@birmingham-women-s-and-children-s-nhs-foundation-trust.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@birmingham-women-s-and-children-s-nhs-foundation-trust.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@birmingham-women-s-and-children-s-nhs-foundation-trust.gov |
Related buyers
Buyers similar to Birmingham Women's and Children's NHS Foundation Trust.
BuyersCountValue
- 514£239.2m
- 380£5.3bn
- 260£44.9m
- 244£140.9m
- 230£25.7m
- 228£225.2m
- 219£11.8m
- 208£130.8m
- 178£46.5m
- 173£11.2bn
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
