Unknown tender
Workforce Analytics Tool - OrgVue
Details
- Published
- 30 November 2023
- Source
- uk:atamis:defra
Tender description
Workforce Analytics Tool - OrgVue This is required by CDDO to report on DDaT professions, FTE reporting to EB and CO and ensure DDTS FTE meets targets. Workforce Analytics Tool is the only way we can meet these requirements in an efficient, consistent, and accurate way.
Timeline
- Completed: Tender published30 November 2023Current notice
About the buyer
Department for Environment, Food & Rural Affairs (DEFRA) is a public sector buyer in United Kingdom publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov |
Related topics
Topics related to Workforce Analytics Tool - OrgVue, ranked by notice volume.
TopicCountValue
- 91,999£10.3tn
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
