Closed tender
Coastal Aerial LiDAR Survey 2021 – South West Coast of Ireland
Details
- Published
- 21 March 2021
- Submission
- 28 April 2021
- Source
- Ireland
Tender description
The capture of aerial LiDAR data, and the provision of classified and processed data including: - Point Cloud Data - Digital Elevation Models
Timeline
- Completed: Tender published21 March 2021Current notice
- Completed: Submission date28 April 2021
About the buyer
Office of Public Works OPW is a public sector buyer in Ireland publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@office-of-public-works-opw.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@office-of-public-works-opw.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@office-of-public-works-opw.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@office-of-public-works-opw.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@office-of-public-works-opw.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@office-of-public-works-opw.gov |
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
