Closed tender
Water Quality Instruments
Details
- Published
- 1 June 2020
- Submission
- 1 July 2020
- Source
- uk:bravosolution
Tender description
Contract for the Provision of Water Quality Instruments
Timeline
- Completed: Tender published1 June 2020Current notice
- Completed: Submission date1 July 2020
About the buyer
Department for Environment, Food & Rural Affairs (DEFRA) is a public sector buyer in United Kingdom publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov |
Related buyers
Buyers similar to Department for Environment, Food & Rural Affairs (DEFRA).
BuyersCountValue
- 1,531£58.3bn
- 692£133.2bn
- 641£160.0bn
- 458£8.1bn
- 338£7.4bn
- 326£1.3bn
- 280£1.1bn
- 263£902.6m
- 228£550.1m
- 184£222.3bn
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
