Closed tender
SCAH Programme Manager
Details
- Published
- 27 April 2020
- Submission
- 11 May 2020
- Source
- uk:bravosolution
Tender description
Soft Market Testing - SCAH Programme Manager
Timeline
- Completed: Tender published27 April 2020Current notice
- Completed: Submission date11 May 2020
About the buyer
Department for Environment, Food & Rural Affairs (DEFRA) is a public sector buyer in United Kingdom publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov |
Related buyers
Buyers similar to Department for Environment, Food & Rural Affairs (DEFRA).
BuyersCountValue
- 1,499£58.1bn
- 675£133.0bn
- 637£160.0bn
- 446£8.1bn
- 334£7.4bn
- 324£1.3bn
- 272£1.1bn
- 252£892.4m
- 224£483.9m
- 178£221.9bn
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
