Awarded contract
Supply Chain Environmental Footprint and Analysis
Details
- Published
- 4 February 2019
- Source
- uk:bravosolution
Tender description
We are looking for a contractor to calculate the supply chain environmental footprint of all spend of the Environment Agency and the DEFRA group of departments both in terms of environmental impact and as environmental damage cost.
Timeline
- Completed: Award published4 February 2019Current notice
About the buyer
Department for Environment, Food & Rural Affairs (DEFRA) is a public sector buyer in United Kingdom publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov |
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
