Closed tender
RFT for the provision of an integrated economic time series database and statistical analysis application
Details
- Published
- 31 October 2019
- Submission
- 6 December 2019
- Source
- Ireland
Tender description
RFT for the provision of an integrated economic time series database and statistical analysis application.
Timeline
- Completed: Tender published31 October 2019Current notice
- Completed: Submission date6 December 2019
About the buyer
Department of Finance is a public sector buyer in Ireland publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@department-of-finance.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@department-of-finance.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@department-of-finance.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@department-of-finance.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@department-of-finance.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@department-of-finance.gov |
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
