Awarded contract
SAS Software Licensing and Consultancy Services
Details
- Supplier(s)
- SAS Institute
- Topic
- Statistical software package
- Published
- 9 February 2018
- Source
- ie:e_tenders
Timeline
- Completed: Award published9 February 2018Current notice
About the buyer
Central Statistics Office is a public sector buyer in Ireland publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Relevant CPV codes
- 48463000 · Statistical software package
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@central-statistics-office.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@central-statistics-office.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@central-statistics-office.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@central-statistics-office.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@central-statistics-office.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@central-statistics-office.gov |
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
