Mapping Sea Anglers in English Waters
Details
- Published
- 29 October 2018
- Source
- uk:bravosolution
Tender description
Sea angling is a major pastime around English coastal waters however the specific spatial information needs improving. This project will create a national dataset showing the most important sites used in sea angling in English waters. This will improve the delivery of marine plan policies relating to recreational and commercial sea angling and their consideration alongside other uses of space in marine plan areas. Spatial information on sea angling will also assist the Marine Management Organisation and Inshore Fisheries Conservation Authorities in managing potential impacts on Marine Protected Areas.
Timeline
- Completed: Award published29 October 2018Current notice
About the buyer
Department for Environment, Food & Rural Affairs (DEFRA) is a public sector buyer in United Kingdom publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov |
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
