Awarded contract
Fenns Life Project - Scrub Clearance C3
Details
- Published
- 20 December 2017
- Source
- uk:bravosolution
Tender description
Fenns Life Project - Scrub Clearance C3. Fenns and Whixall mosses NNR, Shropshire
Timeline
- Completed: Award published20 December 2017Current notice
About the buyer
Department for Environment, Food & Rural Affairs (DEFRA) is a public sector buyer in United Kingdom publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov |
Related buyers
Buyers similar to Department for Environment, Food & Rural Affairs (DEFRA).
BuyersCountValue
- 1,557£58.9bn
- 695£133.3bn
- 646£160.0bn
- 467£8.6bn
- 340£7.4bn
- 330£1.3bn
- 285£1.1bn
- 271£904.1m
- 229£550.1m
- 187£223.3bn
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
