Staffordshire Primary School Cluster
Details
- Topic
- School catering services
- Published
- 29 June 2017
- Submission
- 31 July 2017
- Source
- ContractsFinder
Tender description
Eleven Primary Schools have grouped together to form the Staffordshire Primary School Cluster. Nine of the schools new catering contract will commence on 1 January 2018 with the remaining two companies joining the new contract from 1 April 2018.
Timeline
- Completed: Tender published29 June 2017Current notice
- Completed: Submission date31 July 2017
About the buyer
Staffordshire Primary Cluster — consisting of; Friarswood Primary, Hassell Community Primary, Hempstalls Primary, Hugo Meynell Primary, Langdale Primary, Seabridge Primary, St Giles & St George CofE Academy, Sir John Offley Primary, The Meadows Primary, Thursfield Primary, Parkside Primary is a public sector buyer in United Kingdom publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Relevant CPV codes
- 55524000 · School catering services
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@staffordshire-primary-cluster-consisting-of-friarswood-primary-hassell-community-primary-hempstalls-primary-hugo-meynell-primary-langdale-primary-seabridge-primary-st-giles-st-george-cofe-academy-sir-john-offley-primary-the-meadows-primary-thursfield-primary-parkside-primary.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@staffordshire-primary-cluster-consisting-of-friarswood-primary-hassell-community-primary-hempstalls-primary-hugo-meynell-primary-langdale-primary-seabridge-primary-st-giles-st-george-cofe-academy-sir-john-offley-primary-the-meadows-primary-thursfield-primary-parkside-primary.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@staffordshire-primary-cluster-consisting-of-friarswood-primary-hassell-community-primary-hempstalls-primary-hugo-meynell-primary-langdale-primary-seabridge-primary-st-giles-st-george-cofe-academy-sir-john-offley-primary-the-meadows-primary-thursfield-primary-parkside-primary.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@staffordshire-primary-cluster-consisting-of-friarswood-primary-hassell-community-primary-hempstalls-primary-hugo-meynell-primary-langdale-primary-seabridge-primary-st-giles-st-george-cofe-academy-sir-john-offley-primary-the-meadows-primary-thursfield-primary-parkside-primary.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@staffordshire-primary-cluster-consisting-of-friarswood-primary-hassell-community-primary-hempstalls-primary-hugo-meynell-primary-langdale-primary-seabridge-primary-st-giles-st-george-cofe-academy-sir-john-offley-primary-the-meadows-primary-thursfield-primary-parkside-primary.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@staffordshire-primary-cluster-consisting-of-friarswood-primary-hassell-community-primary-hempstalls-primary-hugo-meynell-primary-langdale-primary-seabridge-primary-st-giles-st-george-cofe-academy-sir-john-offley-primary-the-meadows-primary-thursfield-primary-parkside-primary.gov |
4 similar open tenders
See more open tenders related to Staffordshire Primary School Cluster.
Related topics
Topics related to Staffordshire Primary School Cluster, ranked by notice volume.
- 10,581£2.1tn
Related buyers
Buyers similar to Staffordshire Primary Cluster — consisting of; Friarswood Primary, Hassell Community Primary, Hempstalls Primary, Hugo Meynell Primary, Langdale Primary, Seabridge Primary, St Giles & St George CofE Academy, Sir John Offley Primary, The Meadows Primary, Thursfield Primary, Parkside Primary.
- 2,591£1.6bn
- 1,678£204.4bn
- 1,495£53.9bn
- 999£958.3m
- 934£2.2bn
- 879£19.4bn
- 870£687.5m
- 804£1.7bn
- 754£14.1bn
- 731£1.3bn
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
