Closed tender
Car Park Resurfacing at Parkview Clinic
Details
- Published
- 5 March 2016
- Submission
- 22 February 2016
- Source
- uk:bravosolution
Tender description
Works for tarmacing and resurfacing of car park and drive at Parkview Clinic
Timeline
- Completed: Submission date22 February 2016
- Completed: Tender published5 March 2016Current notice
About the buyer
Birmingham Women's and Children's NHS Foundation Trust is a public sector buyer in United Kingdom publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@birmingham-women-s-and-children-s-nhs-foundation-trust.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@birmingham-women-s-and-children-s-nhs-foundation-trust.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@birmingham-women-s-and-children-s-nhs-foundation-trust.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@birmingham-women-s-and-children-s-nhs-foundation-trust.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@birmingham-women-s-and-children-s-nhs-foundation-trust.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@birmingham-women-s-and-children-s-nhs-foundation-trust.gov |
Related buyers
Buyers similar to Birmingham Women's and Children's NHS Foundation Trust.
BuyersCountValue
- 514£239.2m
- 382£5.3bn
- 262£44.9m
- 249£141.9m
- 231£25.7m
- 229£225.2m
- 220£11.8m
- 209£131.5m
- 180£46.9m
- 179£11.5bn
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
