Closed tender
River Severn Channel Survey
Details
- Published
- 16 December 2016
- Submission
- 11 January 2017
- Source
- uk:bravosolution
Tender description
River Seven Channel Survey
Timeline
- Completed: Tender published16 December 2016Current notice
- Completed: Submission date11 January 2017
About the buyer
Department for Environment, Food & Rural Affairs (DEFRA) is a public sector buyer in United Kingdom publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@department-for-environment-food-rural-affairs-defra.gov |
Related buyers
Buyers similar to Department for Environment, Food & Rural Affairs (DEFRA).
BuyersCountValue
- 1,505£58.1bn
- 677£133.0bn
- 640£160.0bn
- 447£8.1bn
- 335£7.4bn
- 324£1.3bn
- 273£1.1bn
- 253£892.5m
- 225£484.2m
- 178£221.9bn
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
