Awarded contract
Publicity and advertising services for the 2016 Census in Ireland
Details
- Topic
- Advertising campaign services
- Published
- 10 September 2015
- Source
- ie:e_tenders
Timeline
- Completed: Award published10 September 2015Current notice
About the buyer
Central Statistics Office is a public sector buyer in Ireland publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Relevant CPV codes
- 79341400 · Advertising campaign services
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@central-statistics-office.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@central-statistics-office.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@central-statistics-office.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@central-statistics-office.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@central-statistics-office.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@central-statistics-office.gov |
7 similar open tenders
See more open tenders related to Publicity and advertising services for the 2016 Census in Ireland.
- Open tender
Advertising and marketing services
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
