Awarded contract
Clearcore Annual Licence and Support-24865
Details
- Supplier(s)
- Infoshare Ltd
- Value
- Pound Sterling (GBP) 46,000
- Published
- 12 March 2013
- Source
- uk:bluelight
Tender description
Joint Norfolk / Suffolk Cost, approx £10k a year each force
Timeline
- Completed: Award published12 March 2013Current notice
- Completed: Award date12 March 2013
About the buyer
Norfolk Constabulary is a public sector buyer in United Kingdom publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@norfolk-constabulary.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@norfolk-constabulary.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@norfolk-constabulary.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@norfolk-constabulary.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@norfolk-constabulary.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@norfolk-constabulary.gov |
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
