Awarded contract
Milk Analyser
Details
- Buyer
- Teagasc
- Published
- 8 October 2012
- Source
- ie:e_tenders
Tender description
The equipment should be able to analyses milk for fat, protein, lactose, total solids, urea, casein & free fatty acids. The compositional analyses must use Fourier Transform Infrared, sample carry over must be minimum. (See full details on the attached RFT document.)
Timeline
- Completed: Award published8 October 2012Current notice
About the buyer
Teagasc is a public sector buyer in Ireland publishing tenders and awards on Stotles. Explore their procurement activity and find more opportunities like this one.
Decision makers
Connect with the people behind this procurement.
| Contact name | Job title | Phone number | Work email |
|---|---|---|---|
| Head of Procurement | +44 •••• •••••• | ••••••••@teagasc.gov | |
| Commercial Director | +44 •••• •••••• | ••••••••@teagasc.gov | |
| Procurement Manager | +44 •••• •••••• | ••••••••@teagasc.gov | |
| Category Lead | +44 •••• •••••• | ••••••••@teagasc.gov | |
| Senior Buyer | +44 •••• •••••• | ••••••••@teagasc.gov | |
| Contracts Manager | +44 •••• •••••• | ••••••••@teagasc.gov |
Win more public sector contracts
Track every UK and Ireland tender in one place — set up alerts, find decision-makers, and never miss an opportunity.
